EveryStep Giving Tree Thrift Store
Overall | 4.29541634478 | |
Good prices | 3.8635062665259 | |
Selection | 3.3259191154221 | |
Friendly staff | 4.0519191833439 | |
Clean Store | 3.5188982060017 | |
Quality items | 4.2827132430226 | |
About our ratings |
phone(515) 270-2414
Overall | 4.29541634478 | |
Good prices | 3.8635062665259 | |
Selection | 3.3259191154221 | |
Friendly staff | 4.0519191833439 | |
Clean Store | 3.5188982060017 | |
Quality items | 4.2827132430226 | |
About our ratings |